SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Shoulder | Bust | Sleeve |
S | 45 | 34 | 82 | 26 |
M | 46 | 35 | 86 | 27 |
L | 47 | 36 | 90 | 28 |
XL | 48 | 37 | 94 | 29 |
NOTE: |
$ 31.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Shoulder | Bust | Sleeve |
S | 45 | 34 | 82 | 26 |
M | 46 | 35 | 86 | 27 |
L | 47 | 36 | 90 | 28 |
XL | 48 | 37 | 94 | 29 |
NOTE: |
$ 64.82
$ 84.27
Save: $
$ 54.09
$ 70.32
Save: $
$ 67.18
$ 87.33
Save: $
$ 13.99
Save: $
$ 44.14
$ 57.38
Save: $
$ 61.99
$ 80.59
Save: $
$ 65.72
$ 85.44
Save: $
$ 74.95
Save: $
$ 19.97
Save: $
$ 76.95
Save: $