SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Shoulder | Bust | Sleeve |
S | 45 | 34 | 82 | 26 |
M | 46 | 35 | 86 | 27 |
L | 47 | 36 | 90 | 28 |
XL | 48 | 37 | 94 | 29 |
NOTE: |
$ 31.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Shoulder | Bust | Sleeve |
S | 45 | 34 | 82 | 26 |
M | 46 | 35 | 86 | 27 |
L | 47 | 36 | 90 | 28 |
XL | 48 | 37 | 94 | 29 |
NOTE: |
$ 38.00
Save: $
$ 39.00
Save: $
$ 26.00
Save: $
$ 48.89
$ 69.85
Save: $
$ 65.39
$ 85.01
Save: $
$ 96.00
Save: $
$ 34.95
Save: $
$ 45.95
Save: $
$ 40.21
$ 52.27
Save: $
$ 44.99
Save: $