SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
S | 56 | 86 | 57 | 36 |
M | 57 | 90 | 58 | 37 |
L | 58 | 94 | 59 | 38 |
XL | 59 | 98 | 60 | 39 |
NOTE: |
$ 29.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
S | 56 | 86 | 57 | 36 |
M | 57 | 90 | 58 | 37 |
L | 58 | 94 | 59 | 38 |
XL | 59 | 98 | 60 | 39 |
NOTE: |
$ 68.09
$ 88.52
Save: $
$ 68.15
$ 88.60
Save: $
$ 42.00
Save: $
$ 45.07
$ 58.59
Save: $
$ 64.95
Save: $
$ 67.34
$ 87.54
Save: $
$ 50.49
Save: $
$ 39.99
Save: $
$ 16.50
Save: $
$ 22.00
Save: $