SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
S | 56 | 86 | 57 | 36 |
M | 57 | 90 | 58 | 37 |
L | 58 | 94 | 59 | 38 |
XL | 59 | 98 | 60 | 39 |
NOTE: |
$ 29.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
S | 56 | 86 | 57 | 36 |
M | 57 | 90 | 58 | 37 |
L | 58 | 94 | 59 | 38 |
XL | 59 | 98 | 60 | 39 |
NOTE: |
$ 20.00
Save: $
$ 40.32
$ 52.42
Save: $
$ 54.00
Save: $
$ 22.00
Save: $
$ 19.97
Save: $
$ 50.16
$ 65.21
Save: $
$ 45.75
$ 59.48
Save: $
$ 57.00
Save: $
$ 62.43
$ 81.16
Save: $
$ 45.74
$ 59.46
Save: $